<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordPress Usage: 202 Million Worldwide 62.8 Million US</title>
	<atom:link href="http://andrewapeterson.com/2009/09/wordpress-usage-202-million-worldwide-62-8-million-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewapeterson.com/2009/09/wordpress-usage-202-million-worldwide-62-8-million-us/</link>
	<description></description>
	<lastBuildDate>Wed, 27 Jan 2010 18:59:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Give me SUGAR! &#171; WebEnK &#124;</title>
		<link>http://andrewapeterson.com/2009/09/wordpress-usage-202-million-worldwide-62-8-million-us/comment-page-1/#comment-1826</link>
		<dc:creator>Give me SUGAR! &#171; WebEnK &#124;</dc:creator>
		<pubDate>Wed, 27 Jan 2010 18:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://andrewapeterson.com/?p=1813#comment-1826</guid>
		<description>[...] WordPress Usage: 202 Million Worldwide 62.8 Million US (andrewapeterson.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] WordPress Usage: 202 Million Worldwide 62.8 Million US (andrewapeterson.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Optimizing Blog Post Headlines in WordPress &#124; myfreesoftonline.com</title>
		<link>http://andrewapeterson.com/2009/09/wordpress-usage-202-million-worldwide-62-8-million-us/comment-page-1/#comment-1823</link>
		<dc:creator>Optimizing Blog Post Headlines in WordPress &#124; myfreesoftonline.com</dc:creator>
		<pubDate>Tue, 26 Jan 2010 03:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://andrewapeterson.com/?p=1813#comment-1823</guid>
		<description>[...] when WordPress was developed in 2003. Since its release, Wordpress has grown to an incredible 62.8 million websites in the US and 202 million websites [...]</description>
		<content:encoded><![CDATA[<p>[...] when WordPress was developed in 2003. Since its release, Wordpress has grown to an incredible 62.8 million websites in the US and 202 million websites [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preparing CMS Web Graphics and Layouts Using Open Source Tools &#124; Mr. Walker's Class Web</title>
		<link>http://andrewapeterson.com/2009/09/wordpress-usage-202-million-worldwide-62-8-million-us/comment-page-1/#comment-1812</link>
		<dc:creator>Preparing CMS Web Graphics and Layouts Using Open Source Tools &#124; Mr. Walker's Class Web</dc:creator>
		<pubDate>Mon, 11 Jan 2010 04:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://andrewapeterson.com/?p=1813#comment-1812</guid>
		<description>[...] WordPress Usage: 202 Million Worldwide 62.8 Million US (andrewapeterson.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] WordPress Usage: 202 Million Worldwide 62.8 Million US (andrewapeterson.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Entrepreneur Spotlight: Matt Mullenweg &#124; TechLifeMashup &#124; Entrepreneurs, Social Media, and Technology</title>
		<link>http://andrewapeterson.com/2009/09/wordpress-usage-202-million-worldwide-62-8-million-us/comment-page-1/#comment-1802</link>
		<dc:creator>The Entrepreneur Spotlight: Matt Mullenweg &#124; TechLifeMashup &#124; Entrepreneurs, Social Media, and Technology</dc:creator>
		<pubDate>Wed, 30 Dec 2009 21:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://andrewapeterson.com/?p=1813#comment-1802</guid>
		<description>[...] Wordpress Usage [...]</description>
		<content:encoded><![CDATA[<p>[...] Wordpress Usage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Optimizing Blog Post Headlines in WordPress &#124; World Web Tourist Destinations</title>
		<link>http://andrewapeterson.com/2009/09/wordpress-usage-202-million-worldwide-62-8-million-us/comment-page-1/#comment-1788</link>
		<dc:creator>Optimizing Blog Post Headlines in WordPress &#124; World Web Tourist Destinations</dc:creator>
		<pubDate>Sun, 13 Dec 2009 21:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://andrewapeterson.com/?p=1813#comment-1788</guid>
		<description>[...] when WordPress was developed in 2003. Since its release, Wordpress has grown to an incredible 62.8 million websites in the US and 202 million websites [...]</description>
		<content:encoded><![CDATA[<p>[...] when WordPress was developed in 2003. Since its release, Wordpress has grown to an incredible 62.8 million websites in the US and 202 million websites [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Materi 10: Wordpress sebagai WCMS &#171; Probolecturing&#8217;s Blog</title>
		<link>http://andrewapeterson.com/2009/09/wordpress-usage-202-million-worldwide-62-8-million-us/comment-page-1/#comment-1724</link>
		<dc:creator>Materi 10: Wordpress sebagai WCMS &#171; Probolecturing&#8217;s Blog</dc:creator>
		<pubDate>Fri, 27 Nov 2009 06:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://andrewapeterson.com/?p=1813#comment-1724</guid>
		<description>[...] ^ WordPress Usage: 202 Million Worldwide 62.8 Million US [...]</description>
		<content:encoded><![CDATA[<p>[...] ^ WordPress Usage: 202 Million Worldwide 62.8 Million US [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 18 Essential WordPress Plugins</title>
		<link>http://andrewapeterson.com/2009/09/wordpress-usage-202-million-worldwide-62-8-million-us/comment-page-1/#comment-1666</link>
		<dc:creator>18 Essential WordPress Plugins</dc:creator>
		<pubDate>Fri, 20 Nov 2009 01:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://andrewapeterson.com/?p=1813#comment-1666</guid>
		<description>[...] platform that is also widely used as a content management system (CMS). As of September 2009, Wordpress is used by 62.8 million websites in the US and 202 million websites worldwide. By itself, Wordpress is a very powerful and flexible system that is easy to get up and running, as [...]</description>
		<content:encoded><![CDATA[<p>[...] platform that is also widely used as a content management system (CMS). As of September 2009, Wordpress is used by 62.8 million websites in the US and 202 million websites worldwide. By itself, Wordpress is a very powerful and flexible system that is easy to get up and running, as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Easy Ways of Creating Banner Designs and Other Site Contents &#124; CMS Desk</title>
		<link>http://andrewapeterson.com/2009/09/wordpress-usage-202-million-worldwide-62-8-million-us/comment-page-1/#comment-1580</link>
		<dc:creator>Easy Ways of Creating Banner Designs and Other Site Contents &#124; CMS Desk</dc:creator>
		<pubDate>Fri, 06 Nov 2009 18:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://andrewapeterson.com/?p=1813#comment-1580</guid>
		<description>[...] WordPress Usage: 202 Million Worldwide 62.8 Million US (andrewapeterson.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] WordPress Usage: 202 Million Worldwide 62.8 Million US (andrewapeterson.com) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
