<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordPress Usage: 202 Million Worldwide 62.8 Million US</title>
	<atom:link href="http://andrewapeterson.com/2009/09/wordpress-usage-202-million-worldwide-62-8-million-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewapeterson.com/2009/09/wordpress-usage-202-million-worldwide-62-8-million-us/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 13:31:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: TradeRush - Simple binary options trading</title>
		<link>http://andrewapeterson.com/2009/09/wordpress-usage-202-million-worldwide-62-8-million-us/comment-page-1/#comment-3819</link>
		<dc:creator>TradeRush - Simple binary options trading</dc:creator>
		<pubDate>Sun, 20 Nov 2011 19:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://andrewapeterson.com/?p=1813#comment-3819</guid>
		<description>If you are thinking about getting online, then WordPress is one of the best ways to get started. You can use it in a wide variety of ways for a wide variety of purposes. The flexibility is what makes WordPress usage so popular. Businesses, individuals, celebrities, politicians, and more are using this program, but how?</description>
		<content:encoded><![CDATA[<p>If you are thinking about getting online, then WordPress is one of the best ways to get started. You can use it in a wide variety of ways for a wide variety of purposes. The flexibility is what makes WordPress usage so popular. Businesses, individuals, celebrities, politicians, and more are using this program, but how?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Optimizing Blog Post Headlines in WordPress &#124; dentalinsurance1.com</title>
		<link>http://andrewapeterson.com/2009/09/wordpress-usage-202-million-worldwide-62-8-million-us/comment-page-1/#comment-3299</link>
		<dc:creator>Optimizing Blog Post Headlines in WordPress &#124; dentalinsurance1.com</dc:creator>
		<pubDate>Sat, 30 Jul 2011 05:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://andrewapeterson.com/?p=1813#comment-3299</guid>
		<description>[...] when WordPress was formulated in 2003. Given that its release, WordPress has grown to an incredible 62.8 million internet sites in the US and 202 million websites around the [...]</description>
		<content:encoded><![CDATA[<p>[...] when WordPress was formulated in 2003. Given that its release, WordPress has grown to an incredible 62.8 million internet sites in the US and 202 million websites around the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobDC25</title>
		<link>http://andrewapeterson.com/2009/09/wordpress-usage-202-million-worldwide-62-8-million-us/comment-page-1/#comment-2996</link>
		<dc:creator>bobDC25</dc:creator>
		<pubDate>Wed, 01 Jun 2011 00:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://andrewapeterson.com/?p=1813#comment-2996</guid>
		<description>Hi Andrew,
I agree with you 100% that Wordpress is second to none as a CMS. I&#039;m a relative newcomer to the world of website building and wordpress but I must say that in the past 6 months or so I have become fairly familiar with WP and am blown away by its flexibility.
Cheers,
Bob from &lt;a href=&quot;http://www.dysonvacuumsite.net/dyson-dc25-review/&quot; / rel=&quot;nofollow&quot;&gt;dyson dc25 animal&lt;/a&gt; reviews</description>
		<content:encoded><![CDATA[<p>Hi Andrew,<br />
I agree with you 100% that WordPress is second to none as a CMS. I&#8217;m a relative newcomer to the world of website building and wordpress but I must say that in the past 6 months or so I have become fairly familiar with WP and am blown away by its flexibility.<br />
Cheers,<br />
Bob from <a href="http://www.dysonvacuumsite.net/dyson-dc25-review/" / rel="nofollow">dyson dc25 animal</a> reviews</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Optimizing Blog Post Headlines in WordPress &#124; htmlpress.net</title>
		<link>http://andrewapeterson.com/2009/09/wordpress-usage-202-million-worldwide-62-8-million-us/comment-page-1/#comment-2907</link>
		<dc:creator>Optimizing Blog Post Headlines in WordPress &#124; htmlpress.net</dc:creator>
		<pubDate>Sat, 26 Mar 2011 00:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://andrewapeterson.com/?p=1813#comment-2907</guid>
		<description>[...] when WordPress was developed in 2003. Since its release, Wordpress has grown to an incredible 62.8 million websites in the US and 202 million websites [...]</description>
		<content:encoded><![CDATA[<p>[...] when WordPress was developed in 2003. Since its release, WordPress has grown to an incredible 62.8 million websites in the US and 202 million websites [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO - Optimizing Blog Post Headlines in WordPress</title>
		<link>http://andrewapeterson.com/2009/09/wordpress-usage-202-million-worldwide-62-8-million-us/comment-page-1/#comment-2346</link>
		<dc:creator>SEO - Optimizing Blog Post Headlines in WordPress</dc:creator>
		<pubDate>Fri, 06 Aug 2010 21:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://andrewapeterson.com/?p=1813#comment-2346</guid>
		<description>[...] when WordPress was developed in 2003. Since its release, WordPress has grown to an incredible 62.8 million websites in the US and 202 million websites worldwide.WordPress is an open-source blog publishing [...]</description>
		<content:encoded><![CDATA[<p>[...] when WordPress was developed in 2003. Since its release, WordPress has grown to an incredible 62.8 million websites in the US and 202 million websites worldwide.WordPress is an open-source blog publishing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Optimizing Blog Post Headlines in WordPress &#124; 666mb.com Blog</title>
		<link>http://andrewapeterson.com/2009/09/wordpress-usage-202-million-worldwide-62-8-million-us/comment-page-1/#comment-2340</link>
		<dc:creator>Optimizing Blog Post Headlines in WordPress &#124; 666mb.com Blog</dc:creator>
		<pubDate>Wed, 04 Aug 2010 07:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://andrewapeterson.com/?p=1813#comment-2340</guid>
		<description>[...] when WordPress was developed in 2003. Since its release, WordPress has grown to an incredible 62.8 million websites in the US and 202 million websites [...]</description>
		<content:encoded><![CDATA[<p>[...] when WordPress was developed in 2003. Since its release, WordPress has grown to an incredible 62.8 million websites in the US and 202 million websites [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Optimizing Blog Post Headlines in WordPress &#124; wordpress-geek.com</title>
		<link>http://andrewapeterson.com/2009/09/wordpress-usage-202-million-worldwide-62-8-million-us/comment-page-1/#comment-2173</link>
		<dc:creator>Optimizing Blog Post Headlines in WordPress &#124; wordpress-geek.com</dc:creator>
		<pubDate>Mon, 24 May 2010 13:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://andrewapeterson.com/?p=1813#comment-2173</guid>
		<description>[...] when WordPress was developed in 2003. Since its release, Wordpress has grown to an incredible 62.8 million websites in the US and 202 million websites [...]</description>
		<content:encoded><![CDATA[<p>[...] when WordPress was developed in 2003. Since its release, WordPress has grown to an incredible 62.8 million websites in the US and 202 million websites [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Optimizing Blog Post Headlines in WordPress &#124; Article</title>
		<link>http://andrewapeterson.com/2009/09/wordpress-usage-202-million-worldwide-62-8-million-us/comment-page-1/#comment-2171</link>
		<dc:creator>Optimizing Blog Post Headlines in WordPress &#124; Article</dc:creator>
		<pubDate>Mon, 24 May 2010 06:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://andrewapeterson.com/?p=1813#comment-2171</guid>
		<description>[...] when WordPress was developed in 2003. Since its release, Wordpress has grown to an incredible 62.8 million websites in the US and 202 million websites [...]</description>
		<content:encoded><![CDATA[<p>[...] when WordPress was developed in 2003. Since its release, WordPress has grown to an incredible 62.8 million websites in the US and 202 million websites [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Optimizing Blog Post Headlines in WordPress &#124; WP-Tuts</title>
		<link>http://andrewapeterson.com/2009/09/wordpress-usage-202-million-worldwide-62-8-million-us/comment-page-1/#comment-2112</link>
		<dc:creator>Optimizing Blog Post Headlines in WordPress &#124; WP-Tuts</dc:creator>
		<pubDate>Fri, 14 May 2010 03:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://andrewapeterson.com/?p=1813#comment-2112</guid>
		<description>[...] when WordPress was developed in 2003. Since its release, Wordpress has grown to an incredible 62.8 million websites in the US and 202 million websites [...]</description>
		<content:encoded><![CDATA[<p>[...] when WordPress was developed in 2003. Since its release, WordPress has grown to an incredible 62.8 million websites in the US and 202 million websites [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Optimizing Blog Post Headlines in WordPress &#124; Best Social Media Marketing Tips</title>
		<link>http://andrewapeterson.com/2009/09/wordpress-usage-202-million-worldwide-62-8-million-us/comment-page-1/#comment-2107</link>
		<dc:creator>Optimizing Blog Post Headlines in WordPress &#124; Best Social Media Marketing Tips</dc:creator>
		<pubDate>Fri, 14 May 2010 00:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://andrewapeterson.com/?p=1813#comment-2107</guid>
		<description>[...] when WordPress was developed in 2003. Since its release, Wordpress has grown to an incredible 62.8 million websites in the US and 202 million websites [...]</description>
		<content:encoded><![CDATA[<p>[...] when WordPress was developed in 2003. Since its release, WordPress has grown to an incredible 62.8 million websites in the US and 202 million websites [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

